Let's keep in touch.
Service Option Comparison Chart |
BASIC
Custom-tailored for tech savvy offices with a lower patient volume |
WHITE GLOVE The perfect solution that prioritizes seamless operations and peace of mind |
| Instant High Priority Support by Senior Dental Technology Experts 24/7 | ✗ | ✓ |
| Weekday Support 9-5 by Junior Dental IT Techs | ✓ | ✓ |
| Server and Worstation Scheduled maintenance | ✓ | ✓ |
| Comprehensive Inventory Report | ✓ | ✓ |
| LogMeIn Premier Remote Software | ✓ | ✓ |
| Cutting Edge HIPAA Compliant Antivirus | ✓ | ✓ |
| Industry leading Local Encrypted Backup with Live Daily Monitoring for Server Based offices* | ✓ | ✓ |
| Third Party Vendors Support | ✓ | ✓ |
| Preventative Hardware Failure Alerts | ✓ | ✓ |
| High Priority Scheduling for On-site Field Tech visits | ✗ | ✓ |
| 7 Day New Technology Related Assistance | ✗ | ✓ |
| Highly discounted rates for Onsite visits | ✗ | ✓ |
| System Loaners for Emergencies** | ✗ | ✓ |
| Remotely Scheduled Dental Software Updates | Optional | ✓ |
| Cloud Encrypted Backup with Log Monitoring and fast restoration | Optional | Optional |
| Server Data Replication Solution*** | Optional | Optional |
| Virtual Call Center | Optional | Optional |
| VOIP Phone system | Optional | Optional |
| Three Level of Security | Optional | Optional |
Onsite visits fee schedule |
$225 per hour 2 hour minimum dispatch fee based on location |
$150 per hour no minimum no dispatch fee |
Service Option Comparison Chart |
BASIC
Custom-tailored for tech savvy offices with a lower patient volume |
WHITE GLOVE The perfect solution that prioritizes seamless operations and peace of mind |
| Instant High Priority Support by Senior Dental Technology Experts 24/7 | ✗ | ✓ |
| Weekday Support 9-5 by Junior Dental IT Techs | ✓ | ✓ |
| Server and Worstation Scheduled maintenance | ✓ | ✓ |
| Comprehensive Inventory Report | ✓ | ✓ |
| LogMeIn Premier Remote Software | ✓ | ✓ |
| Cutting Edge HIPAA Compliant Antivirus | ✓ | ✓ |
| Industry leading Local Encrypted Backup with Live Daily Monitoring for Server Based offices* | ✓ | ✓ |
| Third Party Vendors Support | ✓ | ✓ |
| Preventative Hardware Failure Alerts | ✓ | ✓ |
| High Priority Scheduling for On-site Field Tech visits | ✗ | ✓ |
| 7 Day New Technology Related Assistance | ✗ | ✓ |
| Highly discounted rates for Onsite visits | ✗ | ✓ |
| System Loaners for Emergencies** | ✗ | ✓ |
| Remotely Scheduled Dental Software Updates | Optional | ✓ |
| Cloud Encrypted Backup with Log Monitoring and fast restoration | Optional | Optional |
| Server Data Replication Solution*** | Optional | Optional |
| Virtual Call Center | Optional | Optional |
| VOIP Phone system | Optional | Optional |
| Three Level of Security | Optional | Optional |
Onsite visits fee schedule |
$225 per hour 2 hour minimum dispatch fee based on location |
$150 per hour no minimum no dispatch fee |
hello@dentalht.com
Let's keep in touch.